# Where do I run this? — the atlas

An independent spec sheet of places to run code: sandboxes, clouds, runtimes and hosts, read from their own public pages.

Every product has a markdown twin at `https://wheredoirunthis.com/products/<slug>.md`. The same data is JSON at `https://wheredoirunthis.com/api/products`, and `https://wheredoirunthis.com/llms-full.txt` has every product in one file.

| Product | Type | Isolation | Free tier | From | Capabilities | Markdown |
| --- | --- | --- | --- | --- | --- | --- |
| Agent Safehouse | Sandbox | Not disclosed | Not documented | — | 3/61 | [agent-safehouse.md](https://wheredoirunthis.com/products/agent-safehouse.md) |
| Agent Sandbox | Sandbox | Kata / gVisor | Not documented | — | 14/61 | [agent-sandbox.md](https://wheredoirunthis.com/products/agent-sandbox.md) |
| Agent Substrate | Sandbox | Kata / gVisor | Not documented | — | 10/55 | [agent-substrate.md](https://wheredoirunthis.com/products/agent-substrate.md) |
| Agent37 | Sandbox | Kata / gVisor | Not documented | — | 23/61 | [agent37.md](https://wheredoirunthis.com/products/agent37.md) |
| AgentNest | Sandbox | Container | Not documented | — | 11/54 | [agentnest.md](https://wheredoirunthis.com/products/agentnest.md) |
| Akamai EdgeWorkers | Edge runtime | V8 isolate | Yes | — | 10/61 | [akamai.md](https://wheredoirunthis.com/products/akamai.md) |
| Anthropic Sandbox Runtime (srt) | Sandbox | Container | Not documented | — | 7/61 | [sandbox-runtime.md](https://wheredoirunthis.com/products/sandbox-runtime.md) |
| Appbox | IaaS | Virtual machine | No | €8.74/mo | 8/61 | [appbox.md](https://wheredoirunthis.com/products/appbox.md) |
| AppDeploy | AI app builder | Not disclosed | Yes | $20/mo | 13/61 | [appdeploy.md](https://wheredoirunthis.com/products/appdeploy.md) |
| Aptible | PaaS | Container | No | $200/mo | 17/61 | [aptible.md](https://wheredoirunthis.com/products/aptible.md) |
| AWS Lambda MicroVMs | Sandbox | Firecracker microVM | Not documented | — | 16/61 | [lambda-microvms.md](https://wheredoirunthis.com/products/lambda-microvms.md) |
| AX (Agent Executor) | Sandbox | Kata / gVisor | Not documented | — | 8/55 | [ax.md](https://wheredoirunthis.com/products/ax.md) |
| Base44 | AI app builder | Not disclosed | Yes | $16/mo | 23/61 | [base44.md](https://wheredoirunthis.com/products/base44.md) |
| Bastion | Sandbox | Virtual machine | Not documented | — | 8/54 | [bastion.md](https://wheredoirunthis.com/products/bastion.md) |
| Beam | Serverless | Kata / gVisor | Not documented | $89/mo | 31/61 | [beam.md](https://wheredoirunthis.com/products/beam.md) |
| bhatti | Sandbox | Virtual machine | Not documented | — | 18/61 | [bhatti.md](https://wheredoirunthis.com/products/bhatti.md) |
| Blaxel Sandboxes | Sandbox | Virtual machine | Not documented | — | 25/61 | [blaxel.md](https://wheredoirunthis.com/products/blaxel.md) |
| Boat | Sandbox | Virtual machine | Yes | $20/mo per seat | 25/61 | [boat.md](https://wheredoirunthis.com/products/boat.md) |
| Brig | Sandbox | Virtual machine | Not documented | — | 13/61 | [brig.md](https://wheredoirunthis.com/products/brig.md) |
| Browserbase | Sandbox | Virtual machine | Yes | $20/mo | 14/61 | [browserbase.md](https://wheredoirunthis.com/products/browserbase.md) |
| bunny.net (Edge Scripting + Magic Containers) | Edge runtime | V8 isolate | No | — | 16/61 | [bunny.md](https://wheredoirunthis.com/products/bunny.md) |
| Canine | PaaS | Container | Yes | $20/mo | 18/61 | [canine.md](https://wheredoirunthis.com/products/canine.md) |
| Catnip | Persistent environment | Container | Not documented | — | 7/50 | [catnip.md](https://wheredoirunthis.com/products/catnip.md) |
| Celesto AI | Sandbox | Virtual machine | No | — | 25/61 | [celesto.md](https://wheredoirunthis.com/products/celesto.md) |
| Cerebrium | Inference cloud | Kata / gVisor | Yes | $100/mo | 18/61 | [cerebrium.md](https://wheredoirunthis.com/products/cerebrium.md) |
| Chutes | Serverless | Container | No | $3/mo | 13/61 | [chutes.md](https://wheredoirunthis.com/products/chutes.md) |
| Claude Managed Agents | Workflow engine | Container | Not documented | — | 14/61 | [claude-managed-agents.md](https://wheredoirunthis.com/products/claude-managed-agents.md) |
| Cloudflare (Workers / Developer Platform) | Edge runtime | V8 isolate | Not documented | $5/mo | 34/61 | [cloudflare.md](https://wheredoirunthis.com/products/cloudflare.md) |
| Cloudflare Sandboxes | Sandbox | Firecracker microVM | No | $5/mo | 22/61 | [cloudflare-sandboxes.md](https://wheredoirunthis.com/products/cloudflare-sandboxes.md) |
| CoreWeave (CoreWeave Sandboxes) | GPU cloud | Virtual machine | Not documented | — | 18/61 | [coreweave.md](https://wheredoirunthis.com/products/coreweave.md) |
| Cube Sandbox (CubeSandbox) | Sandbox | Kata / gVisor | Not documented | — | 17/57 | [cubesandbox.md](https://wheredoirunthis.com/products/cubesandbox.md) |
| Daytona | Sandbox | Container | Yes | — | 29/61 | [daytona.md](https://wheredoirunthis.com/products/daytona.md) |
| Deno Deploy | Serverless | Virtual machine | Yes | $20/mo | 20/61 | [deno.md](https://wheredoirunthis.com/products/deno.md) |
| DigitalOcean App Platform | PaaS | Container | Yes | $5/mo | 20/61 | [digitalocean-app-platform.md](https://wheredoirunthis.com/products/digitalocean-app-platform.md) |
| Docker Agent | AI workspace | Not disclosed | Not documented | — | 15/61 | [docker-agent.md](https://wheredoirunthis.com/products/docker-agent.md) |
| Docker Offload | Persistent environment | Virtual machine | No | — | 3/55 | [docker-offload.md](https://wheredoirunthis.com/products/docker-offload.md) |
| Docker Sandboxes | Sandbox | Virtual machine | Yes | $0.07/h | 22/61 | [docker-sandboxes.md](https://wheredoirunthis.com/products/docker-sandboxes.md) |
| Drop | Sandbox | Container | Not documented | — | 3/55 | [drop.md](https://wheredoirunthis.com/products/drop.md) |
| E2B | Sandbox | Firecracker microVM | Yes | $150/mo | 27/61 | [e2b.md](https://wheredoirunthis.com/products/e2b.md) |
| exe.dev | Persistent environment | Virtual machine | No | $15/mo | 27/61 | [exe.dev.md](https://wheredoirunthis.com/products/exe.dev.md) |
| Fast VM | Sandbox | Virtual machine | No | — | 10/35 | [fastvm.md](https://wheredoirunthis.com/products/fastvm.md) |
| Fastly Compute | Edge runtime | WebAssembly | Not documented | $500/mo | 16/61 | [fastly.md](https://wheredoirunthis.com/products/fastly.md) |
| flintlock | IaaS | Firecracker microVM | Not documented | — | 5/61 | [flintlock.md](https://wheredoirunthis.com/products/flintlock.md) |
| Fly.io | PaaS | Firecracker microVM | No | $29/mo | 34/61 | [fly-io.md](https://wheredoirunthis.com/products/fly-io.md) |
| Framer | Website builder | Not disclosed | Not documented | $10/mo | 13/61 | [framer.md](https://wheredoirunthis.com/products/framer.md) |
| Freestyle | Sandbox | Virtual machine | Not documented | $50/mo | 25/61 | [freestyle.md](https://wheredoirunthis.com/products/freestyle.md) |
| General Compute | Inference cloud | Not disclosed | Not documented | $50/mo | 6/61 | [general-compute.md](https://wheredoirunthis.com/products/general-compute.md) |
| Gondolin | Sandbox | Virtual machine | Not documented | — | 15/61 | [gondolin.md](https://wheredoirunthis.com/products/gondolin.md) |
| here.now | PaaS | Not disclosed | Not documented | $4/mo | 16/61 | [here-now.md](https://wheredoirunthis.com/products/here-now.md) |
| INK | PaaS | Kata / gVisor | Yes | $5/mo | 17/61 | [ink.md](https://wheredoirunthis.com/products/ink.md) |
| InstaCloud | PaaS | Virtual machine | Yes | $20/mo | 23/57 | [instacloud.md](https://wheredoirunthis.com/products/instacloud.md) |
| InstaVM | Sandbox | Firecracker microVM | Yes | $100/mo | 23/61 | [instavm.md](https://wheredoirunthis.com/products/instavm.md) |
| Isorun | Sandbox | Virtual machine | Not documented | $0.04/h | 19/61 | [isorun.md](https://wheredoirunthis.com/products/isorun.md) |
| Judge0 | Sandbox | Container | Yes | €27/mo | 4/61 | [judge0.md](https://wheredoirunthis.com/products/judge0.md) |
| kagent | Unknown | Kata / gVisor | Not documented | — | 21/61 | [kagent.md](https://wheredoirunthis.com/products/kagent.md) |
| Koyeb | Serverless | Virtual machine | No | $29/mo | 21/61 | [koyeb.md](https://wheredoirunthis.com/products/koyeb.md) |
| Kyushu | Serverless | WebAssembly | Not documented | — | 3/61 | [kyushu.md](https://wheredoirunthis.com/products/kyushu.md) |
| Lifo | Sandbox | Not disclosed | Not documented | — | 12/61 | [lifo.md](https://wheredoirunthis.com/products/lifo.md) |
| Lovable | AI app builder | Not disclosed | Yes | €25/mo | 25/61 | [lovable.md](https://wheredoirunthis.com/products/lovable.md) |
| machine | Persistent environment | Virtual machine | Not documented | — | 6/55 | [machine.md](https://wheredoirunthis.com/products/machine.md) |
| machine0 | Persistent environment | Virtual machine | No | $0.013/h | 13/54 | [machine0.md](https://wheredoirunthis.com/products/machine0.md) |
| microsandbox | Sandbox | Virtual machine | Not documented | $49/mo | 17/61 | [microsandbox.md](https://wheredoirunthis.com/products/microsandbox.md) |
| Modal | Serverless | Kata / gVisor | Not documented | $250/mo | 24/57 | [modal.md](https://wheredoirunthis.com/products/modal.md) |
| Multipass | Persistent environment | Virtual machine | Not documented | — | 7/61 | [multipass.md](https://wheredoirunthis.com/products/multipass.md) |
| n8n | Workflow engine | Not disclosed | No | €20/mo | 18/61 | [n8n.md](https://wheredoirunthis.com/products/n8n.md) |
| Namespace | IaaS | Virtual machine | Not documented | $100/mo | 27/61 | [namespace.md](https://wheredoirunthis.com/products/namespace.md) |
| Nebius | GPU cloud | Virtual machine | No | — | 28/61 | [nebius.md](https://wheredoirunthis.com/products/nebius.md) |
| Neon | Database | Virtual machine | Yes | — | 25/61 | [neon.md](https://wheredoirunthis.com/products/neon.md) |
| Neptune | PaaS | Container | Yes | — | 6/52 | [neptune.md](https://wheredoirunthis.com/products/neptune.md) |
| Netlify | PaaS | Firecracker microVM | Yes | $9/mo | 33/61 | [netlify.md](https://wheredoirunthis.com/products/netlify.md) |
| nono | Sandbox | Not disclosed | Not documented | — | 8/54 | [nono.md](https://wheredoirunthis.com/products/nono.md) |
| Northflank | PaaS | Kata / gVisor | Yes | — | 30/61 | [northflank.md](https://wheredoirunthis.com/products/northflank.md) |
| NVCF (NVIDIA Cloud Functions) | Serverless | Container | Not documented | — | 14/61 | [nvcf.md](https://wheredoirunthis.com/products/nvcf.md) |
| NVIDIA OpenShell | Sandbox | Container | Not documented | — | 21/61 | [openshell.md](https://wheredoirunthis.com/products/openshell.md) |
| Odysseus | AI workspace | Container | Not documented | — | 10/61 | [odysseus.md](https://wheredoirunthis.com/products/odysseus.md) |
| OpenComputer | Sandbox | Virtual machine | Not documented | $20/mo | 15/61 | [opencomputer.md](https://wheredoirunthis.com/products/opencomputer.md) |
| OpenSandbox | Sandbox | Container | Not documented | — | 23/61 | [opensandbox.md](https://wheredoirunthis.com/products/opensandbox.md) |
| PandaStack | Sandbox | Firecracker microVM | Yes | $20/mo | 31/61 | [pandastack.md](https://wheredoirunthis.com/products/pandastack.md) |
| Playcode | AI app builder | Firecracker microVM | Yes | $25/mo | 19/61 | [playcode.md](https://wheredoirunthis.com/products/playcode.md) |
| Porter | PaaS | Container | No | — | 32/61 | [porter.md](https://wheredoirunthis.com/products/porter.md) |
| Prized | AI app builder | Not disclosed | Yes | $100/mo | 10/54 | [prized.md](https://wheredoirunthis.com/products/prized.md) |
| Railway | PaaS | Container | Not documented | $5/mo | 30/61 | [railway.md](https://wheredoirunthis.com/products/railway.md) |
| Range | Sandbox | Virtual machine | Not documented | — | 6/61 | [range.md](https://wheredoirunthis.com/products/range.md) |
| Recurse | Serverless | Not disclosed | Yes | — | 6/57 | [recurse.md](https://wheredoirunthis.com/products/recurse.md) |
| Remy | AI app builder | Not disclosed | No | $99/mo | 22/54 | [goremy.md](https://wheredoirunthis.com/products/goremy.md) |
| Render | PaaS | Container | Not documented | $7/mo | 24/61 | [render.md](https://wheredoirunthis.com/products/render.md) |
| Rivet | Serverless | Container | Yes | $20/mo | 25/61 | [rivet.md](https://wheredoirunthis.com/products/rivet.md) |
| Runpod | GPU cloud | Container | No | — | 21/61 | [runpod.md](https://wheredoirunthis.com/products/runpod.md) |
| Runtime | Sandbox | Firecracker microVM | Yes | — | 30/61 | [runtime.md](https://wheredoirunthis.com/products/runtime.md) |
| Runtime Cloud | Sandbox | Not disclosed | Yes | — | 22/61 | [runtm.md](https://wheredoirunthis.com/products/runtm.md) |
| sandbox-run | Sandbox | Container | Not documented | — | 3/61 | [sandbox-run.md](https://wheredoirunthis.com/products/sandbox-run.md) |
| sandboxd (formerly sandboxed) | Sandbox | Container | Not documented | — | 17/61 | [sandboxed.md](https://wheredoirunthis.com/products/sandboxed.md) |
| Scaleway | IaaS | Virtual machine | Yes | €0.00898/h | 27/61 | [scaleway.md](https://wheredoirunthis.com/products/scaleway.md) |
| ShellBox | Persistent environment | Firecracker microVM | No | — | 16/61 | [shellbox.md](https://wheredoirunthis.com/products/shellbox.md) |
| SlicerVM (Slicer) | Sandbox | Firecracker microVM | No | $25/mo per seat | 17/54 | [slicervm.md](https://wheredoirunthis.com/products/slicervm.md) |
| smolvm | Sandbox | Virtual machine | Not documented | $20/mo | 19/61 | [smolvm.md](https://wheredoirunthis.com/products/smolvm.md) |
| Sprites | Persistent environment | Firecracker microVM | Yes | $100/mo | 20/61 | [sprites.md](https://wheredoirunthis.com/products/sprites.md) |
| Supabase | BaaS | Not disclosed | Yes | $25/mo | 24/61 | [supabase.md](https://wheredoirunthis.com/products/supabase.md) |
| Superconductor | Sandbox | Container | Not documented | $128/mo | 16/61 | [superconductor.md](https://wheredoirunthis.com/products/superconductor.md) |
| Tencent Cloud Agent Runtime (Agent Sandbox / AGS) | Sandbox | Kata / gVisor | No | — | 20/57 | [tencent-cloud-ags.md](https://wheredoirunthis.com/products/tencent-cloud-ags.md) |
| Trigger.dev | Workflow engine | Container | Yes | $10/mo | 18/61 | [trigger-dev.md](https://wheredoirunthis.com/products/trigger-dev.md) |
| Turso Cloud | Database | Not disclosed | Yes | $5.99/mo | 16/61 | [turso.md](https://wheredoirunthis.com/products/turso.md) |
| Ubicloud | IaaS | Virtual machine | No | $10.47/mo | 17/61 | [ubicloud.md](https://wheredoirunthis.com/products/ubicloud.md) |
| UnixShells | Persistent environment | Virtual machine | No | $12/mo | 6/48 | [unixshells.md](https://wheredoirunthis.com/products/unixshells.md) |
| Upstash Redis | Database | Not disclosed | Yes | $10/mo | 14/61 | [upstash.md](https://wheredoirunthis.com/products/upstash.md) |
| Upsun Cloud (formerly Platform.sh) | PaaS | Container | Yes | €9/mo | 30/61 | [platform-sh.md](https://wheredoirunthis.com/products/platform-sh.md) |
| Vercel | PaaS | Not disclosed | Yes | $20/mo | 32/61 | [vercel.md](https://wheredoirunthis.com/products/vercel.md) |
| Vercel Sandbox | Sandbox | Firecracker microVM | Not documented | $20/mo per seat | 22/61 | [vercel-sandbox.md](https://wheredoirunthis.com/products/vercel-sandbox.md) |
| vmsan | Sandbox | Firecracker microVM | Not documented | — | 9/61 | [vmsan.md](https://wheredoirunthis.com/products/vmsan.md) |
| Windmill | Workflow engine | Container | Yes | $10/mo per seat | 23/61 | [windmill.md](https://wheredoirunthis.com/products/windmill.md) |
| Zeroboot | Sandbox | Firecracker microVM | Not documented | — | 7/61 | [zeroboot.md](https://wheredoirunthis.com/products/zeroboot.md) |
