# Appbox

Deploy apps in seconds

Source: https://wheredoirunthis.com/products/appbox · JSON: https://wheredoirunthis.com/api/products/appbox · Read on 2026-10-14

## At a glance

- Type: IaaS
- Kind: Hosted
- Isolation: Virtual machine
- Free tier: No
- Starting price: €8.74/mo
- GPU: No
- Regions: 1
- Coverage: 8 of 61 assessed capabilities supported
- Agent readiness: read 7 of 11 signals, drive 0 of 11 signals

## Links

- Homepage: https://www.appbox.co/
- Docs: https://billing.appbox.co/knowledgebase
- Pricing: https://www.appbox.co/#plans-section
- Repository: https://github.com/appbox-co/appbox

## Pricing

- Model: Fixed storage/app-slot subscriptions; 30% first-month promotion
- Unit: plan per month
- Free tier: No

| Tier | Price | Includes | Notes |
| --- | --- | --- | --- |
| BG-2000 | €8.74/month recurring; €6.12 first month | 2 app slots; unmetered traffic. BG excluded categories include VPS. |  [source](https://www.appbox.co/#plans-section) |
| BG-3000 | €10.99/month recurring; €7.69 first month | 2 app slots; unmetered traffic. BG excluded categories include VPS. |  [source](https://www.appbox.co/#plans-section) |
| NG-3500 | €13.95/month recurring; €9.77 first month | 10 app slots; unmetered traffic. Windows VPS requires NG-18000+. |  [source](https://www.appbox.co/#plans-section) |
| NG-4500 | €18.51/month recurring; €12.96 first month | 12 app slots; unmetered traffic. Windows VPS requires NG-18000+. |  [source](https://www.appbox.co/#plans-section) |
| NG-6000 | €24.60/month recurring; €17.22 first month | 14 app slots; unmetered traffic. Windows VPS requires NG-18000+. |  [source](https://www.appbox.co/#plans-section) |
| NG-8000 | €31.90/month recurring; €22.33 first month | 16 app slots; unmetered traffic. Windows VPS requires NG-18000+. |  [source](https://www.appbox.co/#plans-section) |
| NG-12000 | €43.99/month recurring; €30.79 first month | 20 app slots; unmetered traffic. Windows VPS requires NG-18000+. |  [source](https://www.appbox.co/#plans-section) |
| NG-18000 | €67.99/month recurring; €47.59 first month | 30 app slots; unmetered traffic. Windows VPS requires NG-18000+. |  [source](https://www.appbox.co/#plans-section) |
| NG-36000 | €101.99/month recurring; €71.39 first month | 40 app slots; unmetered traffic. Windows VPS requires NG-18000+. |  [source](https://www.appbox.co/#plans-section) |
| NG-54000 | €149.99/month recurring; €104.99 first month | 50 app slots; unmetered traffic. Windows VPS requires NG-18000+. |  [source](https://www.appbox.co/#plans-section) |
| NG-72000 | €199.99/month recurring; €139.99 first month | 60 app slots; unmetered traffic. Windows VPS requires NG-18000+. |  [source](https://www.appbox.co/#plans-section) |
| NG-144000 | €399.99/month recurring; €279.99 first month | 200 app slots; unmetered traffic. Windows VPS requires NG-18000+. |  [source](https://www.appbox.co/#plans-section) |
| NG-216000 | €592.99/month recurring; €415.09 first month | 200 app slots; unmetered traffic. Windows VPS requires NG-18000+. |  [source](https://www.appbox.co/#plans-section) |
| NG-432000 | €1181.99/month recurring; €827.39 first month | 200 app slots; unmetered traffic. Windows VPS requires NG-18000+. |  [source](https://www.appbox.co/#plans-section) |
| NG-Ultima | €1771.99/month recurring; €1240.39 first month | 400 app slots; unmetered traffic. Windows VPS requires NG-18000+. |  [source](https://www.appbox.co/#plans-section) |

- Overages: No usage overage price published; boost consumes available slots.
- Card required: No
- Source: https://www.appbox.co/

## Website design

Desktop public website · assessed 2026-10-14

Complete assessment.

Dark violet-accented marketing and pricing contrast with a white-and-blue support knowledgebase. Large hero typography and simulated app installation lead the landing; documentation uses conventional search-and-category navigation.

- Styles: Corporate
- Landing page: captured
- Pricing: captured
- Docs: captured

## Runtime

- **GPU & accelerators**: No — "No GPU instances advertised." [source](https://www.appbox.co/) (confidence: high)
- **BYOC (Bring your own cloud)**: No — "Owned and operated Appbox infrastructure, not customer cloud deployment." [source](https://www.appbox.co/) (confidence: high)
- **Secrets management**: OpenClaw provider credentials inside installed app; no general platform vault [source](https://www.appbox.co/apps/OpenClaw)
- **Storage options**: 2–648 TB HDD; shared Appbox app data; unmetered traffic; higher dedicated tiers advertise RAID [source](https://www.appbox.co/)
- **Supported workloads**: one-click-apps, linux-vps, windows-vps, browser-desktop, OpenClaw-assistant, media-storage [source](https://www.appbox.co/)
- **Persistence**: Persistent HDD app/VPS storage; 2–648 TB plan ladder [source](https://www.appbox.co/)
- **Data jurisdiction**: Netherlands (Amsterdam workload location), United Kingdom (operator registration) — "Homepage discloses Digital Realty AMS3 Amsterdam; terms disclose UK Cylo Ltd." [source](https://www.appbox.co/policies/terms-of-service) (confidence: high)
- **Resource limits & quotas**: 2–400 app slots; BG plans exclude VPS/Windows/streaming/stacks/CMS/webserver categories; Windows VPS NG-18000+; each boost slot adds 10% CPU/RAM [source](https://www.appbox.co/)
- **SDK languages**: Not documented — "No official platform SDK advertised." [source](https://www.appbox.co/) (confidence: high)
- **Network & egress controls**: Root VPS allows operator-managed firewall; no documented platform egress policy [source](https://www.appbox.co/)
- **Snapshots & forks**: No — "No platform snapshot/fork advertised." [source](https://www.appbox.co/) (confidence: high)
- **Deployment methods**: dashboard, ssh — "One-click app installation and root SSH into KVM VPS." [source](https://www.appbox.co/) (confidence: high)
- **Isolation**: Virtual machine — "Primary KVM/QEMU VPS; managed app-store installations use single Docker containers. Mixed offering, not a universal VM guarantee." [source](https://www.appbox.co/) (confidence: high)

## Capabilities

### AI & agents

| Capability | Status | Evidence |
| --- | --- | --- |
| Agent skills | Supported | "Pre-loaded with over 70 skills; install new ones from ClawHub." [source](https://www.appbox.co/) |
| AI app builder | Not supported | "No platform app-builder capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Autonomous QA agent | Not supported | "No platform autonomous-qa-agent capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Built-in coding agent | Not supported | "OpenClaw is a third-party open-source assistant linked to openclaw.ai, not an Appbox-authored coding agent." [source](https://www.appbox.co/apps/OpenClaw) |
| BYOK for LLMs | Supported | "Add provider API keys inside the installed OpenClaw dashboard; Anthropic, OpenAI, Google, xAI or local models." [source](https://www.appbox.co/apps/OpenClaw) |
| Credential-injection proxy | Not supported | "No platform credential-injection-proxy capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| LLM gateway | Not supported | "No platform llm-gateway capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| MCP client | Not supported | "No platform mcp-client capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| MCP-server hosting | Not supported | "No platform mcp-hosting capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| MCP server | Not supported | "No platform mcp-server capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Model inference API (first-party) | Not supported | "No platform model-inference-api capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Preinstalled coding agent | Supported | "OpenClaw hosting: managed container with gateway, dashboard and SSH CLI onboarding." [source](https://www.appbox.co/apps/OpenClaw) |

### Networking & delivery

| Capability | Status | Evidence |
| --- | --- | --- |
| Automatic HTTPS | Supported | "OpenClaw managed container exposes HTTPS." [source](https://www.appbox.co/apps/OpenClaw) |
| Custom domains | Supported | "Use an Appbox-managed domain instantly, or click Custom Domain to bring your own." [source](https://www.appbox.co/) |
| Direct public IPv6 | Not supported | "No platform direct-ipv6 capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Edge KV store | Not applicable | "Appbox primary SKU is hosting/VPS, not a managed data layer or edge runtime." [source](https://www.appbox.co/) |
| Egress controls | Partially supported | "Root SSH VPS allows DIY firewall; no platform-managed outbound policy documented." [source](https://www.appbox.co/) |
| Email send / receive | Not supported | "No platform email-send-receive capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Public preview URLs | Not supported | "No platform preview-urls capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Private networking | Not supported | "No platform private-networking capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Built-in reverse proxy | Supported | "A single Appbox app exposes an HTTPS dashboard and managed app domain." [source](https://www.appbox.co/apps/OpenClaw) |

### Organisation & security

| Capability | Status | Evidence |
| --- | --- | --- |
| Built-in auth | Not supported | "No platform built-in-auth capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| BYOC | Not supported | "No platform byoc capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Deploy into customers' VPCs | Not supported | "No platform customer-vpc-deploy capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Secrets management | Partially supported | "OpenClaw provider API keys configured in installed app dashboard; no general platform secrets vault." [source](https://www.appbox.co/apps/OpenClaw) |
| Self-host / OSS core | Not supported | "MIT repository contains website/control-panel frontend; no self-hostable Appbox hosting core. OSS hosted apps do not make the platform OSS." [source](https://github.com/appbox-co/appbox) |
| Sharing | Not supported | "No platform sharing capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| SSO / SAML | Not supported | "No platform sso-saml capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Teams | Not supported | "No platform teams capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Workload identity | Not supported | "No platform workload-identity capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |

### Developer access

| Capability | Status | Evidence |
| --- | --- | --- |
| CLI | Not supported | "No platform cli capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| E2B-compatible API | Not supported | "No platform e2b-compatible-api capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Filesystem API | Not supported | "No platform filesystem-api capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Git deploy | Not supported | "No platform git-deploy capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| HTTP data API | Not applicable | "Appbox primary SKU is hosting/VPS, not a managed data layer or edge runtime." [source](https://www.appbox.co/) |
| OpenAPI spec | Not supported | "No platform openapi-spec capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Private container registry | Not supported | "No platform private-registry capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Public API | Not supported | "No platform public-api capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| SDK | Not supported | "No platform sdk capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| SSH access | Supported | "Full root SSH access with dedicated CPU, RAM, and disk; KVM/QEMU virtualisation." [source](https://www.appbox.co/) |

### Compute & storage

| Capability | Status | Evidence |
| --- | --- | --- |
| Cloud-init / ignition config | Not supported | "No platform cloud-init-config capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Desktop / computer-use sandbox | Partially supported | "Ubuntu Xfce/KDE browser desktop via Selkies and Windows RDP available; no documented dedicated LLM computer-use API." [source](https://www.appbox.co/) |
| GPU compute | Not supported | "No platform gpu capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Live-state (memory) snapshots | Not supported | "No platform memory-snapshot capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Multi-region | Not supported | "No platform multi-region capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Object storage | Not supported | "No platform object-storage capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Persistent disk | Supported | "HDD storage plans 2–648 TB; persistent Appbox app data." [source](https://www.appbox.co/) |
| Sandbox templates / custom images | Not supported | "No platform sandbox-templates capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Scale to zero | Not supported | "No platform scale-to-zero capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Selectable isolation runtime | Not supported | "No platform selectable-isolation-runtime capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Snapshots / forking | Not supported | "No platform snapshots-forks capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |

### Data

| Capability | Status | Evidence |
| --- | --- | --- |
| Database branching | Not applicable | "Appbox primary SKU is hosting/VPS, not a managed data layer or edge runtime." [source](https://www.appbox.co/) |
| Ephemeral instant DB (no-signup) | Not applicable | "Appbox primary SKU is hosting/VPS, not a managed data layer or edge runtime." [source](https://www.appbox.co/) |
| First-party database | Not supported | "No platform first-party-db capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Vector search | Not applicable | "Appbox primary SKU is hosting/VPS, not a managed data layer or edge runtime." [source](https://www.appbox.co/) |

### Platform & operations

| Capability | Status | Evidence |
| --- | --- | --- |
| Managed CI/CD runners | Not supported | "No platform managed-ci-runners capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Built-in observability | Partially supported | "Control Center service cards and metrics; data-handling policy lists CPU, RAM, load, IO and quota metrics." [source](https://www.appbox.co/policies/data-handling-policy) |
| Preview environments | Not supported | "No platform preview-environments capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Scheduled tasks | Partially supported | "OpenClaw supports cron-style scheduled work/reminders; app-scoped, not a general platform scheduler." [source](https://www.appbox.co/apps/OpenClaw) |
| Project template marketplace | Not supported | "No platform template-marketplace capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |
| Durable workflows | Not supported | "No platform workflows-durable capability advertised on refreshed homepage, knowledgebase index, app guide or public repository; hosted app capabilities are not automatically platform primitives." [source](https://www.appbox.co/) |

## Agent readiness

### Read: 7 of 11 signals present

7/11 signals (6 full, 1 partial)

- Llms txt: fail — "https://www.appbox.co/llms.txt returns 2.27 MB homepage HTML catch-all; foxcrawl confirms homepage, not an llms index."
- Llms full txt: fail — "https://www.appbox.co/llms-full.txt returns homepage HTML, not a comprehensive text file."
- Robots AI policy: partial — "robots 'User-Agent: * / Allow: *' default-allow, no AI-UA mention"
- JSON LD: fail — "No application/ld+json found on the homepage"
- Sitemap: pass — "Real sitemap urlset, HTTP 200, 8,316,533 bytes; robots Sitemap pointer confirmed; retained bounded POINTER."
- Meta quality: pass — "Descriptive <title> ('Deploy Apps in Seconds | One-Click App Hosting')"
- Markdown negotiation: fail — "Heavy SPA; no markdown negotiation"
- Content efficiency: pass — "Homepage HTML 2,274,415 bytes; browser readable text over 275 KB (>5%); content-rich server-rendered app catalog."
- Docs discoverable: pass — "Resources navigation links Documentation to reachable https://billing.appbox.co/knowledgebase; browser-rendered knowledgebase categories."
- Pricing machine readable: pass — "Structured 15-tier storage pricing (TB + slots + €/mo) embedded in the homepage"
- Anti bot: pass — "curl with browser UA and anonymous browser/foxcrawl retrieve public content; initial urllib default UA received 403, resolved without source access limitation."

### Drive: 0 of 11 signals present

0/11 signals — no documented platform programmatic integration surface

- Public API: fail — "No documented Appbox platform public_api on refreshed homepage, knowledgebase index or repository. Installed OpenClaw is not a platform management API."
- Openapi spec: fail — "No documented Appbox platform openapi_spec on refreshed homepage, knowledgebase index or repository. Installed OpenClaw is not a platform management API."
- MCP server: fail — "No documented Appbox platform mcp_server on refreshed homepage, knowledgebase index or repository. Installed OpenClaw is not a platform management API."
- SDK packages: fail — "No documented Appbox platform sdk_packages on refreshed homepage, knowledgebase index or repository. Installed OpenClaw is not a platform management API."
- Auth docs: fail — "No documented Appbox platform auth_docs on refreshed homepage, knowledgebase index or repository. Installed OpenClaw is not a platform management API."
- Agent self serve creds: fail — "No documented Appbox platform agent_self_serve_creds on refreshed homepage, knowledgebase index or repository. Installed OpenClaw is not a platform management API."
- Webhooks: fail — "No documented Appbox platform webhooks on refreshed homepage, knowledgebase index or repository. Installed OpenClaw is not a platform management API."
- CLI tool: fail — "No documented Appbox platform cli_tool on refreshed homepage, knowledgebase index or repository. Installed OpenClaw is not a platform management API."
- Error model: fail — "No documented Appbox platform error_model on refreshed homepage, knowledgebase index or repository. Installed OpenClaw is not a platform management API."
- Rate limit docs: fail — "No documented Appbox platform rate_limit_docs on refreshed homepage, knowledgebase index or repository. Installed OpenClaw is not a platform management API."
- Agent config: fail — "No documented Appbox platform agent_config on refreshed homepage, knowledgebase index or repository. Installed OpenClaw is not a platform management API."

## Coding harnesses

- OpenClaw (Peter Steinberger) — "OpenClaw hosting on Appbox. One container with gateway, dashboard, SSH access for the OpenClaw CLI, and guided onboarding for models, channels, and skills." [source](https://www.appbox.co/apps/OpenClaw)

Plausible compatibility (derived, not stored):

- Aider
- Amp
- Antigravity
- Claude Code
- Codex CLI
- Devin
- Droid
- Gemini CLI
- Goose
- Hermes Agent
- Kilo Code
- Kiro CLI
- OpenCode
- Pi
- Qwen Code

## Compliance & regions

- Regions: Amsterdam, Netherlands
- Regions note: Dedicated racks at Digital Realty AMS3 in Amsterdam. No user-selectable multi-region placement advertised.

## Company & presence

- Headquarters: Registered office: 10-12 Mulberry Green, Old Harlow, Essex, United Kingdom, CM17 0ET
- Privacy policy: https://www.appbox.co/policies/data-handling-policy
- Terms of service: https://www.appbox.co/policies/terms-of-service
- GitHub (MIT website/control-panel): https://github.com/appbox-co/appbox
- Blog: https://www.appbox.co/blog
- Documentation: https://billing.appbox.co/knowledgebase
- Service status: https://status.appbox.co/

## Nearby in the atlas

- [flintlock](/products/flintlock.md)
- [Namespace](/products/namespace.md)
- [Scaleway](/products/scaleway.md)
- [Ubicloud](/products/ubicloud.md)
- [Bastion](/products/bastion.md)
- [bhatti](/products/bhatti.md)

## Method

Facts come from the product's own public pages. Each claim carries its evidence: a quote and the page it came from. We count capabilities rather than grade products, and "Not assessed" means we have not checked, never that the product lacks it.
